Property Attributes
- MLS#202622982
- TypeSingle Family
- Listing Status Active
- CountyALBANY
- CitySelkirk
- AreaBethlehem
- Zip12158
- StyleTraditional
- Year Built1900
- Taxes$ 3133
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.34 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome To 237 Bridge St! This Parcel Features: -Aggregately The Sale Of Two Lots (12.77 Acres) 133.00-1-7.2 & (0.34 Acres) 133.00-1-2. A Grand Total of 13 Acres. -Ravena/Selkirk School District. This Can Serve As A Blank Canvas For Your Dream Home Or Subdivide. There Are So Many Possibilities. Property Needs Rehab, Regardless. Cash. As is. Assignment Of Contract
| High School |
|---|
| Ravena Coeymans Selkirk HS |
| Price History | |
|---|---|
| 7/31/2026 | Listed $199,000 |
| 8/18/2026 | 5$189,900 |
General Features
| Sewer | None |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | At Closing |
| Appliances | None |
| Zoning | Rural |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Albany |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-9W South toward Selkirk,turn onto Bridge St. Property will be clearly marked on the right. |
| High School | Ravena Coeymans Selkirk HS |
| City | Bethlehem |
| High School District | Ravena-Coeymans-Selkirk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3133.12 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27350&lang=en-US |
| Standard Status | Active |
| Tax Lot | 2.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Selkirk |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2240.0 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Driveway |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.34 |
| Spa | No |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance