Property Attributes
- MLS#202619449
- TypeSingle Family
- Listing Status Pending
- CountyRENSSELAER
- CityMelrose
- AreaSchaghticoke
- Zip12121
- StyleColonial
- Year Built2003
- Taxes$ 7763
- Price$ 439,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size2.19 Acres
Data Source:
Global MLS (GCAR)
Property Description
Absolutely charming home on 2+ acres with beautiful grounds, gorgeous flowering perennials, and fruit-bearing bushes and trees. This welcoming home is well laid out with a spacious full-width living room with hardwood flooring and a handsome stone fireplace. Lovely formal dining room with hardwood floors. Recently updated eat-in kitchen with granite counters that opens to the rear porch and rear fenced yard. Convenient half bath with a large storage closet. Upstairs you'll find a generous primary suite with a walk-in closet and a large primary bath that includes both a shower stall and a large tub. Three additional bedrooms and a full bath. The outdoor amenities abound with raised-bed gardens, fruit-bearing raspberry and blueberry bushes, strawberries, grapes, rhubarb, pear and apple trees, black walnut and birch trees, and beautiful perennial gardens. Fenced back yard (nice for pets). Detached 4-car garage with a wood stove for projects and vehicle storage. Barn. Large 10' x 20' garden shed. Delightful one-room guest cabana complete with bunk beds and a woodstove. Full swing set. Two firepits. Add'l features include a whole-house generator, full basement with a Harman pellet stove, and a wonderfully private setting that invites year-round enjoyment. This truly special property offers wide-ranging options for your projects, lifestyle, entertaining, gardening, and more. A wonderful home and land to create lasting memories.
| Elementary School | High School |
|---|---|
| Hoosic Valley Elementary School | Hoosic Valley High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $499,500 |
| 7/27/2026 | 13$439,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace Insert,Hot Water,Oil,Pellet Stove,Propane,Zoned |
| Cooling | AC Pump |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Disposal,Dryer,Electric Oven,Freezer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | Single Residence |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Pressure Treated Deck,Wrap Around,Covered,Front Porch |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Drywall,Vinyl Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Trees/Woods,Garden |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Other,Shed(s),Barn(s),Garage(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From Route 40 in Troy,follow Route 40 to right on Melrose Valley Falls Road. |
| High School | Hoosic Valley |
| City | Schaghticoke |
| High School District | Hoosic Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 95396.4 |
| Carport Y/N | No |
| Elementary School | Hoosic Valley |
| Land Lease Y/N | No |
| Tax Annual Amount | 7763.31 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25575&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 6.2 |
| MobileHomeRemainsYN | No |
| PostalCity | Melrose |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Basement | Full,Heated,Sump Pump,Unfinished |
| Flooring | Slate,Vinyl,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Curtain Rods |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2080.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barn,Garden,Lighting |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Off Street,Paved,Detached,Driveway,Heated Garage |
| Lot Features | Level,Sloped,Wooded,Garden,Landscaped |
| Total Parking | 20.0 |
| Lot Size Area | 2.19 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 2.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance