Property Attributes
- MLS#202614410
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWevertown
- AreaJohnsburg
- Zip12886
- StyleOld Style
- Year Built1870
- Taxes$ 2000
- Price$ 245,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.1 Acres
Data Source:
Global MLS (GCAR)
Property Description
Hurry to see this ONE, Before you know it, you'll see snow and skiers, snowmobilers needing a place to stay, this two family home, separate entrances convenient to Gore Mt.. Lovely home with separate entrances to living quarters upstairs with a huge attic room ready to be converted into another large room. Freshly painted throughout, new plumbing, electric, generator hookup, well and septic upgrades, metal roof. The home has 4 bedrooms total with 2 bathrooms, handicap accessible, bright sunny kitchen, stand-up attic space for creation of extra living space, full basement, perennial garden. Enjoy easy access to Adirondack recreation-hiking trails, area lakes and Hudson River. Septic and drilled well in up-to-date condition. Located and bordered on two NYS roads allows for easy access in all directions.Small parcel, landscaped and pretty. Some furnishings are negotiable. Investors, first time homebuyers, Skiers & Adirondack Area Enthusiasts and/or anyone looking for a home to create memories. Come see this ''neat and clean'' home. Originally built in the 1860's and owned and lovingly cared for by one family for over 50 years. In recent years, the home has had new plumbing, heating, and wiring, Structurally strong.. An amazing value Priced Reduced to $245,000.00
| Elementary School | High School |
|---|---|
| Johnsburg Central Elementary School | Johnsburg Central High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $255,000 |
| 8/11/2026 | 4$245,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Cooktop,Electric Oven,Microwave,Range,Refrigerator |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Old Style |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1870 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator |
| Property Subtype | Single Family Residence |
| Ownership | Glode |
| Accessibility | Accessible Approach with Ramp,Accessible Doors,Accessible Full Bath,Accessible Garage,Accessible Hallway(s),Accessible Kitchen,Accessible Sidewalks |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Storage,Garage(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Chestertown,Rt. 8 W. Just before intersection of Routes 28 and 8,house is on the left. From South,Northway Exit 23. Travel north on Route 9 until fork for Route 28. Turn left on Route 28 for |
| High School | Johnsburg Central |
| City | Johnsburg |
| Entry Location | First |
| High School District | Johnsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Elementary School | Johnsburg Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 2000.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 36.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Wevertown |
Interior Features
| Interior Amenities | Paddle Fan,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Full,Heated,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Wood,Hardwood,Laminate,Linoleum |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Screens,Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2345.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1295.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Off Street,Attached,Driveway |
| Lot Features | Road Frontage,Cleared,Corner Lot |
| Total Parking | 4.0 |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 45.40x116.83x28.04x116.86 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Doors |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance