Property Attributes
- MLS#202613368
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityJohnsburg
- AreaJohnsburg
- Zip12843
- StyleChalet,Cottage
- Year Built1975
- Taxes$ 3119
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size1.52 Acres
Data Source:
Global MLS (GCAR)
Property Description
Come discover the perfect blend of comfort, charm, and adventure in this inviting Adirondack chalet. This home is perfectly set back from the road on a private lot, welcoming you with a spacious deck--perfect for grilling, relaxing, and entertaining after a day of adventure. Inside, the recently renovated first floor offers a warm and inviting atmosphere, highlighted by a cozy wood-burning stove, a primary bedroom, and a full bath. Upstairs, you'll find two additional bedrooms and a second full bath, providing comfortable space for family and guests. The property also features a large shed ideal for storing outdoor gear and recreational equipment, along with additional covered storage for firewood. Ideally situated just minutes from skiing at Gore Mountain, to the shops and restaurants of North Creek, to the thrilling rafting on the Hudson River, and endless hiking throughout the Adirondack Mountains, this property offers year-round access to some of the best outdoor recreation. Conveniently located to Friends Lake and Loon Lake and a short drive to Indian Lake, Schroon Lake and Brant Lake and the Queen of Lakes, Lake George. Whether you're searching for a personal ski retreat, a year-round residence, or a turnkey short-term rental opportunity, this charming Adirondack getaway delivers. Being sold fully furnished--making it truly move-in ready. Do not miss your opportunity.
| Elementary School | High School |
|---|---|
| Johnsburg Central Elementary School | Johnsburg Central High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $339,999 |
| 5/11/2026 | 6$319,999 |
| 7/8/2026 | 7$299,999 |
| 7/14/2026 | 7$280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Side Porch,Wrap Around,Composite Deck,Deck,Front Porch |
| Architectural Style | Chalet,Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1975 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NY-8- Turn left onto Park Rd |
| High School | Johnsburg Central |
| City | Johnsburg |
| High School District | Johnsburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211.2 |
| Carport Y/N | No |
| Elementary School | Johnsburg Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 3119.33 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=18017&lang=en-US |
| Standard Status | Active |
| Tax Lot | 7.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Johnsburg |
Interior Features
| Basement | None |
|---|---|
| Fireplace Features | Wood Burning Stove,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1080.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Drive-Paved,Lighting |
|---|---|
| Parking Features | Off Street,Paved,Driveway |
| Lot Features | Secluded,Mountain(s),Views,Wooded,Cleared |
| Total Parking | 14.0 |
| Lot Size Area | 1.52 |
| Spa | No |
| Lot Size Acres | 1.52 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance