Property Attributes
- MLS#202523972
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityMiddle Grove
- AreaGreenfield
- Zip12850
- StyleCottage
- Year Built1985
- Taxes$ 1902
- Price$ 44,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage826
- Lot Size0.15 Acres
Data Source:
Global MLS (GCAR)
Property Description
Great Opportunity to own a year-round home camp in LAKE DESOLATION to make your dream home in Northern Saratoga County, Upstate NY. Cottage style home built in 1985 and offers 826 sq ft, 1 bedroom and 1 bath, electric heat, on a slab, private utilities, situated on 0.15 acres, located in Saratoga Springs CSD.
| High School |
|---|
| Saratoga Springs High School |
| Price History | |
|---|---|
| 8/15/2025 | Listed $99,900 |
| 10/23/2025 | 16$84,900 |
| 1/7/2026 | 12$74,900 |
| 7/2/2026 | 21$59,900 |
| 9/9/2026 | 26$44,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | None |
| Roof | Shingle,Asphalt |
| Appliances | None |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1985 |
| Property Subtype | Single Family Residence |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From NY-29W,slight right onto Murray Rd,turn right onto Middle Grove Rd,turn left onto Lake Desolation Rd,turn right onto Hoffman Rd,slight left onto Clark Ave,turn right onto Delavan Ave,#12. |
| High School | Saratoga Springs |
| City | Greenfield |
| High School District | Saratoga Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1902.11 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16745&lang=en-US |
| Standard Status | Active |
| Tax Lot | 68.002 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16745&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Middle Grove |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 826.0 |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street |
| Total Parking | 2.0 |
| Lot Size Area | 0.15 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance